Available data
Protein details
PTGER2
e2a04d1c-9b1e-4463-a0b6-85651fd070b6
Targeting drugs
The protein is currently assigned to 8 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00770 | Details | Details | |
DrugBank Drug ID | DB00917 | Details | Details | |
DrugBank Drug ID | DB00929 | Details | Details | |
DrugBank Drug ID | DB09211 | Details | Details | |
DrugBank Drug Name | Alprostadil | Details | - | |
DrugBank Drug Name | Dinoprostone | Details | - | |
DrugBank Drug Name | Limaprost | Details | - | |
DrugBank Drug Name | Misoprostol | Details | - |
Databases
Values
The protein is currently assigned to 16 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9594 | Details | Details | |
HGNC Symbol | PTGER2 | Details | - | |
HGNC Name | prostaglandin E receptor 2 | Details | - | |
HGNC Alias | EP2 | Details | - | |
Ensembl ID | ENSG00000125384 | Details | Details | |
UniProt ID | P43116 | Details | Details | |
UniProt Title | PE2R2_HUMAN | Details | - | |
NCBI ID | 5732 | Details | Details | |
DrugBank Drug ID | DB00770 | Details | Details | |
DrugBank Drug ID | DB00917 | Details | Details | |
DrugBank Drug ID | DB00929 | Details | Details | |
DrugBank Drug ID | DB09211 | Details | Details | |
DrugBank Drug Name | Alprostadil | Details | - | |
DrugBank Drug Name | Dinoprostone | Details | - | |
DrugBank Drug Name | Limaprost | Details | - | |
DrugBank Drug Name | Misoprostol | Details | - |
Interactions
The protein is currently assigned to 5 interactions.
# | Interaction | Type | Links |
---|---|---|---|
ARRB2 - PTGER2 | Target | Details | |
APP - PTGER2 | Target | Details | |
PTGER2 - GNAL | Source | Details | |
PTGER2 - GNAS | Source | Details | |
ARRB1 - PTGER2 | Target | Details |
Collections
The protein is currently assigned to 33 collections.