Available data
Protein details
MYLIP
e5f8de40-d233-43a0-adfc-1289235814ae
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 21155 | Details | Details | |
| HGNC Symbol | MYLIP | Details | - | |
| HGNC Name | myosin regulatory light chain interacting protein | Details | - | |
| HGNC Alias | IDOL | Details | - | |
| HGNC Alias | MIR | Details | - | |
| Ensembl ID | ENSG00000007944 | Details | Details | |
| UniProt ID | Q8WY64 | Details | Details | |
| UniProt Title | MYLIP_HUMAN | Details | - | |
| NCBI ID | 29116 | Details | Details | |
| InnateDB ID | 63017 | Details | Details |
Interactions
The protein is currently assigned to 57 interactions.
Collections
The protein is currently assigned to 29 collections.