Available data
Protein details
HDAC6
e99671e0-a629-498a-a8e7-3ade231fcda9
Targeting drugs
The protein is currently assigned to 6 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB02546 | Details | Details | |
DrugBank Drug ID | DB05015 | Details | Details | |
DrugBank Drug ID | DB06603 | Details | Details | |
DrugBank Drug Name | Belinostat | Details | - | |
DrugBank Drug Name | Panobinostat | Details | - | |
DrugBank Drug Name | Vorinostat | Details | - |
Databases
Values
The protein is currently assigned to 19 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 14064 | Details | Details | |
HGNC Symbol | HDAC6 | Details | - | |
HGNC Name | histone deacetylase 6 | Details | - | |
HGNC Alias | FLJ16239 | Details | - | |
HGNC Alias | HD6 | Details | - | |
HGNC Alias | JM21 | Details | - | |
HGNC Alias | KIAA0901 | Details | - | |
HGNC Alias | PPP1R90 | Details | - | |
Ensembl ID | ENSG00000094631 | Details | Details | |
UniProt ID | Q9UBN7 | Details | Details | |
UniProt Title | HDAC6_HUMAN | Details | - | |
NCBI ID | 10013 | Details | Details | |
InnateDB ID | 63929 | Details | Details | |
DrugBank Drug ID | DB02546 | Details | Details | |
DrugBank Drug ID | DB05015 | Details | Details | |
DrugBank Drug ID | DB06603 | Details | Details | |
DrugBank Drug Name | Belinostat | Details | - | |
DrugBank Drug Name | Panobinostat | Details | - | |
DrugBank Drug Name | Vorinostat | Details | - |
Interactions
The protein is currently assigned to 213 interactions.
Collections
The protein is currently assigned to 53 collections.