Available data
Protein details
FLNA
ed930b0b-91cc-4552-93a0-7cfa1102697f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 3754 | Details | Details | |
| HGNC Symbol | FLNA | Details | - | |
| HGNC Name | filamin A | Details | - | |
| HGNC Alias | ABP-280 | Details | - | |
| HGNC Alias | FLN | Details | - | |
| HGNC Alias | FLN1 | Details | - | |
| HGNC Alias | OPD1 | Details | - | |
| HGNC Alias | OPD2 | Details | - | |
| Ensembl ID | ENSG00000196924 | Details | Details | |
| UniProt ID | P21333 | Details | Details | |
| UniProt Title | FLNA_HUMAN | Details | - | |
| NCBI ID | 2316 | Details | Details | |
| InnateDB ID | 91003 | Details | Details |
Interactions
The protein is currently assigned to 315 interactions.
Collections
The protein is currently assigned to 127 collections.