Available data
Protein details
FARS2
f0fdabf6-7906-44e9-b9c4-7793a6d50678
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 21062 | Details | Details | |
HGNC Symbol | FARS2 | Details | - | |
HGNC Name | phenylalanyl-tRNA synthetase 2, mitochondrial | Details | - | |
HGNC Alias | dJ236A3.1 | Details | - | |
HGNC Alias | FARS1 | Details | - | |
HGNC Alias | mtPheRS | Details | - | |
Ensembl ID | ENSG00000145982 | Details | Details | |
UniProt ID | O95363 | Details | Details | |
UniProt Title | SYFM_HUMAN | Details | - | |
NCBI ID | 10667 | Details | Details | |
InnateDB ID | 58934 | Details | Details |
Interactions
The protein is currently assigned to 87 interactions.
Collections
The protein is currently assigned to 48 collections.