Available data
Protein details
NOL10
f3429351-672e-4c92-8996-3d181d87c1df
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 25862 | Details | Details | |
HGNC Symbol | NOL10 | Details | - | |
HGNC Name | nucleolar protein 10 | Details | - | |
HGNC Alias | FLJ14075 | Details | - | |
HGNC Alias | PQBP5 | Details | - | |
Ensembl ID | ENSG00000115761 | Details | Details | |
UniProt ID | Q9BSC4 | Details | Details | |
UniProt Title | NOL10_HUMAN | Details | - | |
NCBI ID | 79954 | Details | Details |
Interactions
The protein is currently assigned to 19 interactions.
# | Interaction | Type | Links |
---|---|---|---|
AATF - NOL10 | Target | Details | |
UBC - NOL10 | Target | Details | |
MYC - NOL10 | Target | Details | |
RPS2 - NOL10 | Target | Details | |
HNRNPM - NOL10 | Target | Details | |
CCT7 - NOL10 | Target | Details | |
WDR46 - NOL10 | Target | Details | |
STAT1 - NOL10 | Target | Details | |
CCT3 - NOL10 | Target | Details | |
NAT10 - NOL10 | Target | Details | |
IFI16 - NOL10 | Target | Details | |
FGF3 - NOL10 | Target | Details | |
NGDN - NOL10 | Target | Details | |
DDX47 - NOL10 | Target | Details | |
ELF1 - NOL10 | Target | Details | |
DGCR8 - NOL10 | Target | Details | |
NELL1 - NOL10 | Target | Details | |
SHOC2 - NOL10 | Target | Details | |
PPAN - NOL10 | Target | Details |
Collections
The protein is currently assigned to 25 collections.