Available data
Protein details
NECTIN1
f4a2ba10-1fe7-4480-88f9-b18a1e20660a
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 18 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 9706 | Details | Details | |
| HGNC Symbol | NECTIN1 | Details | - | |
| HGNC Name | nectin cell adhesion molecule 1 | Details | - | |
| HGNC Alias | CD111 | Details | - | |
| HGNC Alias | CLPED1 | Details | - | |
| HGNC Alias | ED4 | Details | - | |
| HGNC Alias | HIgR | Details | - | |
| HGNC Alias | HVEC | Details | - | |
| HGNC Alias | OFC7 | Details | - | |
| HGNC Alias | PRR | Details | - | |
| HGNC Alias | PRR1 | Details | - | |
| HGNC Alias | PVRL1 | Details | - | |
| HGNC Alias | PVRR1 | Details | - | |
| HGNC Alias | SK-12 | Details | - | |
| Ensembl ID | ENSG00000110400 | Details | Details | |
| UniProt ID | Q15223 | Details | Details | |
| UniProt Title | NECT1_HUMAN | Details | - | |
| NCBI ID | 5818 | Details | Details |
Interactions
The protein is currently assigned to 12 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| LGALS8 - NECTIN1 | Target | Details | |
| NECTIN1 - FAM3C | Source | Details | |
| NECTIN1 - NECTIN3 | Source | Details | |
| NECTIN1 - NECTIN1 | Source | Details | |
| NECTIN1 - NECTIN1 | Target | Details | |
| NECTIN1 - GRIP2 | Source | Details | |
| NECTIN3 - NECTIN1 | Target | Details | |
| AFDN - NECTIN1 | Target | Details | |
| PVR - NECTIN1 | Target | Details | |
| NECTIN1 - NECTIN4 | Source | Details | |
| NECTIN1 - PICK1 | Source | Details | |
| NECTIN1 - SDCBP | Source | Details |
Collections
The protein is currently assigned to 67 collections.