Available data
Protein details
PALD1
fb47a23e-5d12-4c3b-a599-17145e175903
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 23530 | Details | Details | |
| HGNC Symbol | PALD1 | Details | - | |
| HGNC Name | phosphatase domain containing paladin 1 | Details | - | |
| HGNC Alias | KIAA1274 | Details | - | |
| HGNC Alias | PALD | Details | - | |
| Ensembl ID | ENSG00000107719 | Details | Details | |
| UniProt ID | Q9ULE6 | Details | Details | |
| UniProt Title | PALD_HUMAN | Details | - | |
| NCBI ID | 27143 | Details | Details | |
| InnateDB ID | 77441 | Details | Details |
Interactions
The protein is currently assigned to 11 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| IRF7 - PALD1 | Target | Details | |
| PALD1 - ZBP1 | Source | Details | |
| ZBP1 - PALD1 | Target | Details | |
| LGALS7 - PALD1 | Target | Details | |
| CDK13 - PALD1 | Target | Details | |
| PALD1 - H3C13 | Source | Details | |
| IL13RA2 - PALD1 | Target | Details | |
| H1-2 - PALD1 | Target | Details | |
| NXPH3 - PALD1 | Target | Details | |
| LMNA - PALD1 | Target | Details | |
| UNC119 - PALD1 | Target | Details |
Collections
The protein is currently assigned to 33 collections.