Available data
Protein details
PDE10A
fd1cc3e6-3c46-4326-bc1d-228196c61b22
Targeting drugs
The protein is currently assigned to 6 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00975 | Details | Details | |
| DrugBank Drug ID | DB08814 | Details | Details | |
| DrugBank Drug ID | DB09283 | Details | Details | |
| DrugBank Drug Name | Dipyridamole | Details | - | |
| DrugBank Drug Name | Trapidil | Details | - | |
| DrugBank Drug Name | Triflusal | Details | - |
Databases
Values
The protein is currently assigned to 13 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 8772 | Details | Details | |
| HGNC Symbol | PDE10A | Details | - | |
| HGNC Name | phosphodiesterase 10A | Details | - | |
| Ensembl ID | ENSG00000112541 | Details | Details | |
| UniProt ID | Q9Y233 | Details | Details | |
| UniProt Title | PDE10_HUMAN | Details | - | |
| NCBI ID | 10846 | Details | Details | |
| DrugBank Drug ID | DB00975 | Details | Details | |
| DrugBank Drug ID | DB08814 | Details | Details | |
| DrugBank Drug ID | DB09283 | Details | Details | |
| DrugBank Drug Name | Dipyridamole | Details | - | |
| DrugBank Drug Name | Trapidil | Details | - | |
| DrugBank Drug Name | Triflusal | Details | - |
Interactions
The protein is currently assigned to 5 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PRKACA - PDE10A | Target | Details | |
| PDE10A - WDR3 | Source | Details | |
| PDE10A - PDE10A | Source | Details | |
| PDE10A - PDE10A | Target | Details | |
| CSN1S1 - PDE10A | Target | Details |
Collections
The protein is currently assigned to 75 collections.