Available data
Protein details
MN1
24995315-b1c0-4c43-b85b-f4ac6518cc1a
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 7180 | Details | Details | |
HGNC Symbol | MN1 | Details | - | |
HGNC Name | MN1 proto-oncogene, transcriptional regulator | Details | - | |
HGNC Alias | MGCR | Details | - | |
HGNC Alias | MGCR1 | Details | - | |
HGNC Alias | MGCR1-PEN | Details | - | |
Ensembl ID | ENSG00000169184 | Details | Details | |
UniProt ID | Q10571 | Details | Details | |
UniProt Title | MN1_HUMAN | Details | - | |
NCBI ID | 4330 | Details | Details |
Interactions
The protein is currently assigned to 9 interactions.
# | Interaction | Type | Links |
---|---|---|---|
MN1 - NCOA3 | Source | Details | |
ESR1 - MN1 | Target | Details | |
EP300 - MN1 | Target | Details | |
GSK3B - MN1 | Target | Details | |
MN1 - MYBBP1A | Source | Details | |
LMO2 - MN1 | Target | Details | |
MN1 - EP300 | Source | Details | |
MAPK14 - MN1 | Target | Details | |
CDK1 - MN1 | Target | Details |
Collections
The protein is currently assigned to 105 collections.