Available data
Protein details
ATP2B2
349c19dd-9cf9-44ee-bd8f-53bc973db08a
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB01159 | Details | Details | |
| DrugBank Drug ID | DB01189 | Details | Details | |
| DrugBank Drug Name | Desflurane | Details | - | |
| DrugBank Drug Name | Halothane | Details | - |
Databases
Values
The protein is currently assigned to 13 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 815 | Details | Details | |
| HGNC Symbol | ATP2B2 | Details | - | |
| HGNC Name | ATPase plasma membrane Ca2+ transporting 2 | Details | - | |
| HGNC Alias | PMCA2 | Details | - | |
| Ensembl ID | ENSG00000157087 | Details | Details | |
| UniProt ID | Q01814 | Details | Details | |
| UniProt Title | AT2B2_HUMAN | Details | - | |
| NCBI ID | 491 | Details | Details | |
| InnateDB ID | 18189 | Details | Details | |
| DrugBank Drug ID | DB01159 | Details | Details | |
| DrugBank Drug ID | DB01189 | Details | Details | |
| DrugBank Drug Name | Desflurane | Details | - | |
| DrugBank Drug Name | Halothane | Details | - |
Interactions
The protein is currently assigned to 115 interactions.
Collections
The protein is currently assigned to 142 collections.