Available data
Protein details
NNT
3a323fef-6950-4c92-bdc1-e0586873bf47
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB09092 | Details | Details | |
DrugBank Drug Name | Xanthinol | Details | - |
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 7863 | Details | Details | |
HGNC Symbol | NNT | Details | - | |
HGNC Name | nicotinamide nucleotide transhydrogenase | Details | - | |
Ensembl ID | ENSG00000112992 | Details | Details | |
UniProt ID | Q13423 | Details | Details | |
UniProt Title | NNTM_HUMAN | Details | - | |
NCBI ID | 23530 | Details | Details | |
DrugBank Drug ID | DB09092 | Details | Details | |
DrugBank Drug Name | Xanthinol | Details | - |
Interactions
The protein is currently assigned to 35 interactions.
# | Interaction | Type | Links |
---|---|---|---|
NDUFA9 - NNT | Target | Details | |
ATP5F1B - NNT | Target | Details | |
UQCR11 - NNT | Target | Details | |
SLC25A6 - NNT | Target | Details | |
NNT - SLAIN2 | Source | Details | |
PRPF3 - NNT | Target | Details | |
NNT - SUSD4 | Source | Details | |
LAMTOR3 - NNT | Target | Details | |
THY1 - NNT | Target | Details | |
NNT - CDC26 | Source | Details | |
MKLN1 - NNT | Target | Details | |
POFUT1 - NNT | Target | Details | |
ADGRE5 - NNT | Target | Details | |
NNT - TENT4B | Source | Details | |
NDUFS6 - NNT | Target | Details | |
NNT - GPRC5C | Source | Details | |
NNT - PTCD1 | Source | Details | |
NNT - NDUFS7 | Source | Details | |
MVP - NNT | Target | Details | |
NNT - WIZ | Source | Details | |
ABCD3 - NNT | Target | Details | |
SLC26A2 - NNT | Target | Details | |
HUWE1 - NNT | Target | Details | |
NNT - NEIL3 | Source | Details | |
NNT - FKBP8 | Source | Details | |
RNASEH2A - NNT | Target | Details | |
NNT - ATL2 | Source | Details | |
ATP6V1F - NNT | Target | Details | |
PAPSS1 - NNT | Target | Details | |
NNT - NNT | Source | Details | |
NNT - NNT | Target | Details | |
NNT - TIMM10 | Source | Details | |
SF1 - NNT | Target | Details | |
NNT - MIS12 | Source | Details | |
AKT1 - NNT | Target | Details |
Collections
The protein is currently assigned to 47 collections.