Available data
Protein details
AOPEP
53234cdb-6ef2-4ca4-a061-7012ed94ca4f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 1361 | Details | Details | |
HGNC Symbol | AOPEP | Details | - | |
HGNC Name | aminopeptidase O (putative) | Details | - | |
HGNC Alias | APO | Details | - | |
HGNC Alias | AP-O | Details | - | |
HGNC Alias | C90RF3 | Details | - | |
HGNC Alias | C9orf3 | Details | - | |
HGNC Alias | FLJ14675 | Details | - | |
Ensembl ID | ENSG00000148120 | Details | Details | |
UniProt ID | Q8N6M6 | Details | Details | |
UniProt Title | AMPO_HUMAN | Details | - | |
NCBI ID | 84909 | Details | Details | |
InnateDB ID | 76959 | Details | Details |
Interactions
The protein is currently assigned to 20 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CDKN2A - AOPEP | Target | Details | |
SUN2 - AOPEP | Target | Details | |
H1-2 - AOPEP | Target | Details | |
EGR1 - AOPEP | Target | Details | |
CDH1 - AOPEP | Target | Details | |
MLH3 - AOPEP | Target | Details | |
LRRC40 - AOPEP | Target | Details | |
SMAD4 - AOPEP | Target | Details | |
DLC1 - AOPEP | Target | Details | |
JUND - AOPEP | Target | Details | |
BUB1 - AOPEP | Target | Details | |
TUBA4A - AOPEP | Target | Details | |
TOMM70 - AOPEP | Target | Details | |
BMPR1A - AOPEP | Target | Details | |
TUBB3 - AOPEP | Target | Details | |
NRAS - AOPEP | Target | Details | |
SUZ12 - AOPEP | Target | Details | |
ZDHHC17 - AOPEP | Target | Details | |
TCF4 - AOPEP | Target | Details | |
EGFR - AOPEP | Target | Details |
Collections
The protein is currently assigned to 77 collections.