Available data
Protein details
MPP2
53a85364-43b1-4461-bc6d-22b7f806ec02
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 7220 | Details | Details | |
HGNC Symbol | MPP2 | Details | - | |
HGNC Name | membrane palmitoylated protein 2 | Details | - | |
HGNC Alias | DKFZp761D0712 | Details | - | |
HGNC Alias | DLG2 | Details | - | |
Ensembl ID | ENSG00000108852 | Details | Details | |
UniProt ID | Q14168 | Details | Details | |
UniProt Title | MPP2_HUMAN | Details | - | |
NCBI ID | 4355 | Details | Details | |
InnateDB ID | 53094 | Details | Details |
Interactions
The protein is currently assigned to 16 interactions.
# | Interaction | Type | Links |
---|---|---|---|
MPP2 - ISOC2 | Source | Details | |
MPP2 - LIN7C | Source | Details | |
MPP2 - PLK1 | Source | Details | |
MPP2 - LIN7B | Source | Details | |
MPP2 - ERBIN | Source | Details | |
MPP2 - CYP2S1 | Source | Details | |
MPP2 - LIN7A | Source | Details | |
MPP2 - ARMC8 | Source | Details | |
MPP2 - GID4 | Source | Details | |
ERBIN - MPP2 | Target | Details | |
MPP2 - PALS2 | Source | Details | |
CSNK2B - MPP2 | Target | Details | |
MPP2 - NGB | Source | Details | |
CDA - MPP2 | Target | Details | |
MPP2 - SLC20A1 | Source | Details | |
DLG1 - MPP2 | Target | Details |
Collections
The protein is currently assigned to 54 collections.