Available data
Protein details
MTUS1
583cefa7-865c-4960-b94a-88d586975843
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 16 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 29789 | Details | Details | |
| HGNC Symbol | MTUS1 | Details | - | |
| HGNC Name | microtubule associated scaffold protein 1 | Details | - | |
| HGNC Alias | ATBP | Details | - | |
| HGNC Alias | ATIP1 | Details | - | |
| HGNC Alias | ATIP3 | Details | - | |
| HGNC Alias | DKFZp586D1519 | Details | - | |
| HGNC Alias | FLJ14295 | Details | - | |
| HGNC Alias | ICIS | Details | - | |
| HGNC Alias | KIAA1288 | Details | - | |
| HGNC Alias | MP44 | Details | - | |
| HGNC Alias | MTSG1 | Details | - | |
| Ensembl ID | ENSG00000129422 | Details | Details | |
| UniProt ID | Q9ULD2 | Details | Details | |
| UniProt Title | MTUS1_HUMAN | Details | - | |
| NCBI ID | 57509 | Details | Details |
Interactions
The protein is currently assigned to 22 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| HTT - MTUS1 | Target | Details | |
| H1-4 - MTUS1 | Target | Details | |
| ORC4 - MTUS1 | Target | Details | |
| MTUS1 - NAA50 | Source | Details | |
| MYO1E - MTUS1 | Target | Details | |
| STX5 - MTUS1 | Target | Details | |
| FHL3 - MTUS1 | Target | Details | |
| MAGEA10 - MTUS1 | Target | Details | |
| CEP152 - MTUS1 | Target | Details | |
| STX7 - MTUS1 | Target | Details | |
| SKP1 - MTUS1 | Target | Details | |
| CLUH - MTUS1 | Target | Details | |
| SMC1A - MTUS1 | Target | Details | |
| FOXA1 - MTUS1 | Target | Details | |
| CLTC - MTUS1 | Target | Details | |
| AGTR2 - MTUS1 | Target | Details | |
| MTUS2 - MTUS1 | Target | Details | |
| FOXA2 - MTUS1 | Target | Details | |
| GLS - MTUS1 | Target | Details | |
| MTUS1 - MTUS1 | Source | Details | |
| MTUS1 - MTUS1 | Target | Details | |
| KIF11 - MTUS1 | Target | Details |
Collections
The protein is currently assigned to 82 collections.