Available data
Protein details
IL4R
71dd7d91-42e5-4010-9d2b-f9e14b9d7c00
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB12159 | Details | Details | |
| DrugBank Drug Name | Dupilumab | Details | - |
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6015 | Details | Details | |
| HGNC Symbol | IL4R | Details | - | |
| HGNC Name | interleukin 4 receptor | Details | - | |
| HGNC Alias | CD124 | Details | - | |
| Ensembl ID | ENSG00000077238 | Details | Details | |
| UniProt ID | P24394 | Details | Details | |
| UniProt Title | IL4RA_HUMAN | Details | - | |
| NCBI ID | 3566 | Details | Details | |
| InnateDB ID | 21808 | Details | Details | |
| DrugBank Drug ID | DB12159 | Details | Details | |
| DrugBank Drug Name | Dupilumab | Details | - |
Interactions
The protein is currently assigned to 74 interactions.
Collections
The protein is currently assigned to 71 collections.