Available data
Protein details
PRRC2C
746b95fe-5547-417d-abcb-20939de9b862
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 24903 | Details | Details | |
| HGNC Symbol | PRRC2C | Details | - | |
| HGNC Name | proline rich coiled-coil 2C | Details | - | |
| HGNC Alias | BAT2D1 | Details | - | |
| HGNC Alias | BAT2L2 | Details | - | |
| HGNC Alias | KIAA1096 | Details | - | |
| HGNC Alias | XTP2 | Details | - | |
| Ensembl ID | ENSG00000117523 | Details | Details | |
| UniProt ID | Q9Y520 | Details | Details | |
| UniProt Title | PRC2C_HUMAN | Details | - | |
| NCBI ID | 23215 | Details | Details | |
| InnateDB ID | 104792 | Details | Details |
Interactions
The protein is currently assigned to 26 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| UBC - PRRC2C | Target | Details | |
| EIF3I - PRRC2C | Target | Details | |
| HMGN3 - PRRC2C | Target | Details | |
| USF1 - PRRC2C | Target | Details | |
| EIF3A - PRRC2C | Target | Details | |
| PCBD1 - PRRC2C | Target | Details | |
| H3-4 - PRRC2C | Target | Details | |
| RABGGTB - PRRC2C | Target | Details | |
| PRRC2C - LCOR | Source | Details | |
| PPFIBP1 - PRRC2C | Target | Details | |
| VCAM1 - PRRC2C | Target | Details | |
| NR3C1 - PRRC2C | Target | Details | |
| PRRC2C - UBB | Source | Details | |
| SNRNP70 - PRRC2C | Target | Details | |
| MDM2 - PRRC2C | Target | Details | |
| PRRC2C - TRPC4AP | Source | Details | |
| UBB - PRRC2C | Target | Details | |
| CHEK1 - PRRC2C | Target | Details | |
| PRRC2C - QPRT | Source | Details | |
| SFPQ - PRRC2C | Target | Details | |
| SRP72 - PRRC2C | Target | Details | |
| PRRC2C - HINFP | Source | Details | |
| AURKB - PRRC2C | Target | Details | |
| RPL15 - PRRC2C | Target | Details | |
| PRRC2C - CHCHD10 | Source | Details | |
| PRRC2C - JPH4 | Source | Details |
Collections
The protein is currently assigned to 151 collections.