Available data
Protein details
POLR2K
77d91d1d-c3df-4d9b-b1a4-8070a3e2571a
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9198 | Details | Details | |
HGNC Symbol | POLR2K | Details | - | |
HGNC Name | RNA polymerase II, I and III subunit K | Details | - | |
HGNC Alias | RPB10alpha | Details | - | |
HGNC Alias | RPB12 | Details | - | |
Ensembl ID | ENSG00000147669 | Details | Details | |
UniProt ID | P53803 | Details | Details | |
UniProt Title | RPAB4_HUMAN | Details | - | |
NCBI ID | 5440 | Details | Details | |
InnateDB ID | 30552 | Details | Details |
Interactions
The protein is currently assigned to 18 interactions.
# | Interaction | Type | Links |
---|---|---|---|
POLR2G - POLR2K | Target | Details | |
POLR2C - POLR2K | Target | Details | |
POLR2D - POLR2K | Target | Details | |
POLR2K - POLR2L | Source | Details | |
POLR2A - POLR2K | Target | Details | |
BRCA1 - POLR2K | Target | Details | |
APP - POLR2K | Target | Details | |
POLR2K - SH3KBP1 | Source | Details | |
POLR2J - POLR2K | Target | Details | |
POLR2K - POLR3E | Source | Details | |
POLR2K - TAF1 | Source | Details | |
POLR2B - POLR2K | Target | Details | |
POLR2F - POLR2K | Target | Details | |
POLR2E - POLR2K | Target | Details | |
POLR2K - POLR1A | Source | Details | |
POLR2K - POLR2K | Source | Details | |
POLR2K - POLR2K | Target | Details | |
POLR2H - POLR2K | Target | Details |
Collections
The protein is currently assigned to 20 collections.