Available data
Protein details
TACR3
820bc6b8-c715-4809-9788-fac6753866c5
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB06429 | Details | Details | |
| DrugBank Drug ID | DB11692 | Details | Details | |
| DrugBank Drug Name | Pavinetant | Details | - | |
| DrugBank Drug Name | Talnetant | Details | - |
Databases
Values
The protein is currently assigned to 15 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 11528 | Details | Details | |
| HGNC Symbol | TACR3 | Details | - | |
| HGNC Name | tachykinin receptor 3 | Details | - | |
| HGNC Alias | NK3R | Details | - | |
| HGNC Alias | NKR | Details | - | |
| HGNC Alias | TAC3R | Details | - | |
| Ensembl ID | ENSG00000169836 | Details | Details | |
| UniProt ID | P29371 | Details | Details | |
| UniProt Title | NK3R_HUMAN | Details | - | |
| NCBI ID | 6870 | Details | Details | |
| InnateDB ID | 32611 | Details | Details | |
| DrugBank Drug ID | DB06429 | Details | Details | |
| DrugBank Drug ID | DB11692 | Details | Details | |
| DrugBank Drug Name | Pavinetant | Details | - | |
| DrugBank Drug Name | Talnetant | Details | - |
Interactions
The protein is currently assigned to 14 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| TACR3 - GNAI3 | Source | Details | |
| TAC1 - TACR3 | Target | Details | |
| TACR3 - GNA12 | Source | Details | |
| TAC4 - TACR3 | Target | Details | |
| TACR3 - GNAL | Source | Details | |
| TACR3 - GNA13 | Source | Details | |
| GPRASP1 - TACR3 | Target | Details | |
| TACR3 - GNAS | Source | Details | |
| TACR3 - GNA14 | Source | Details | |
| TACR3 - GNAI1 | Source | Details | |
| TACR3 - GNAQ | Source | Details | |
| TAC3 - TACR3 | Target | Details | |
| TACR3 - GPRASP1 | Source | Details | |
| SNX1 - TACR3 | Target | Details |
Collections
The protein is currently assigned to 73 collections.