Available data
Protein details
FLI1
a530bd0e-148a-4294-9685-9a2031192072
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 3749 | Details | Details | |
| HGNC Symbol | FLI1 | Details | - | |
| HGNC Name | Fli-1 proto-oncogene, ETS transcription factor | Details | - | |
| HGNC Alias | EWSR2 | Details | - | |
| HGNC Alias | SIC-1 | Details | - | |
| Ensembl ID | ENSG00000151702 | Details | Details | |
| UniProt ID | Q01543 | Details | Details | |
| UniProt Title | FLI1_HUMAN | Details | - | |
| NCBI ID | 2313 | Details | Details | |
| InnateDB ID | 75950 | Details | Details |
Interactions
The protein is currently assigned to 38 interactions.
Collections
The protein is currently assigned to 46 collections.