Available data
Protein details
TGM7
b0b8a314-9ced-49bf-81e7-83c1f3e37b1e
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 30790 | Details | Details | |
HGNC Symbol | TGM7 | Details | - | |
HGNC Name | transglutaminase 7 | Details | - | |
HGNC Alias | TGMZ | Details | - | |
Ensembl ID | ENSG00000159495 | Details | Details | |
UniProt ID | Q96PF1 | Details | Details | |
UniProt Title | TGM7_HUMAN | Details | - | |
NCBI ID | 116179 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
# | Interaction | Type | Links |
---|---|---|---|
PRKAB2 - TGM7 | Target | Details | |
TNXB - TGM7 | Target | Details | |
TGM7 - SPATA18 | Source | Details | |
YPEL3 - TGM7 | Target | Details | |
TGM7 - KRT39 | Source | Details | |
SPRY1 - TGM7 | Target | Details | |
LAMTOR3 - TGM7 | Target | Details | |
GEM - TGM7 | Target | Details | |
TGM7 - PPP1R32 | Source | Details | |
ARID5A - TGM7 | Target | Details | |
HNRNPF - TGM7 | Target | Details | |
UNKL - TGM7 | Target | Details | |
TGM7 - KCTD1 | Source | Details | |
TSSK3 - TGM7 | Target | Details | |
FRS3 - TGM7 | Target | Details | |
HOXA1 - TGM7 | Target | Details | |
CDSN - TGM7 | Target | Details | |
PPCDC - TGM7 | Target | Details | |
QARS1 - TGM7 | Target | Details | |
SDS - TGM7 | Target | Details | |
LNX1 - TGM7 | Target | Details |
Collections
The protein is currently assigned to 57 collections.