Available data
Protein details
L1CAM
b6c858bd-1d22-4b0c-b379-23ef47836098
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 14 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6470 | Details | Details | |
| HGNC Symbol | L1CAM | Details | - | |
| HGNC Name | L1 cell adhesion molecule | Details | - | |
| HGNC Alias | CD171 | Details | - | |
| HGNC Alias | HSAS | Details | - | |
| HGNC Alias | HSAS1 | Details | - | |
| HGNC Alias | MASA | Details | - | |
| HGNC Alias | MIC5 | Details | - | |
| HGNC Alias | S10 | Details | - | |
| HGNC Alias | SPG1 | Details | - | |
| Ensembl ID | ENSG00000198910 | Details | Details | |
| UniProt ID | P32004 | Details | Details | |
| UniProt Title | L1CAM_HUMAN | Details | - | |
| NCBI ID | 3897 | Details | Details |
Interactions
The protein is currently assigned to 46 interactions.
Collections
The protein is currently assigned to 70 collections.