Available data
Protein details
DGKQ
d1539fbb-fa29-497f-b80c-426c0391fa9a
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 2856 | Details | Details | |
| HGNC Symbol | DGKQ | Details | - | |
| HGNC Name | diacylglycerol kinase theta | Details | - | |
| HGNC Alias | DAGK | Details | - | |
| HGNC Alias | DAGK4 | Details | - | |
| HGNC Alias | DAGK7 | Details | - | |
| Ensembl ID | ENSG00000145214 | Details | Details | |
| UniProt ID | P52824 | Details | Details | |
| UniProt Title | DGKQ_HUMAN | Details | - | |
| NCBI ID | 1609 | Details | Details |
Interactions
The protein is currently assigned to 11 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| DGKQ - EHD1 | Source | Details | |
| DGKQ - EIF4H | Source | Details | |
| DGKQ - EHD4 | Source | Details | |
| DGKQ - NOTCH2NLA | Source | Details | |
| DGKQ - NBPF19 | Source | Details | |
| DGKQ - KDM5B | Source | Details | |
| DGKQ - EZR | Source | Details | |
| RHOA - DGKQ | Target | Details | |
| KYAT1 - DGKQ | Target | Details | |
| DGKQ - TOR1A | Source | Details | |
| DGKQ - HAVCR2 | Source | Details |
Collections
The protein is currently assigned to 53 collections.