Available data
Protein details
GSR
d1fd3be7-c699-4d90-8686-c24f6881f286
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00262 | Details | Details | |
DrugBank Drug Name | Carmustine | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 4623 | Details | Details | |
HGNC Symbol | GSR | Details | - | |
HGNC Name | glutathione-disulfide reductase | Details | - | |
Ensembl ID | ENSG00000104687 | Details | Details | |
UniProt ID | P00390 | Details | Details | |
UniProt Title | GSHR_HUMAN | Details | - | |
NCBI ID | 2936 | Details | Details | |
InnateDB ID | 15878 | Details | Details | |
DrugBank Drug ID | DB00262 | Details | Details | |
DrugBank Drug Name | Carmustine | Details | - |
Interactions
The protein is currently assigned to 13 interactions.
# | Interaction | Type | Links |
---|---|---|---|
E2F1 - GSR | Target | Details | |
GSR - PJA1 | Source | Details | |
GSK3B - GSR | Target | Details | |
ISG15 - GSR | Target | Details | |
GSR - UBC | Source | Details | |
GSR - FOXO3 | Source | Details | |
GSR - GSR | Source | Details | |
GSR - GSR | Target | Details | |
GSR - NR3C1 | Source | Details | |
GSR - ISG15 | Source | Details | |
FOLR1 - GSR | Target | Details | |
GSR - RB1 | Source | Details | |
GSR - C11orf49 | Source | Details |
Collections
The protein is currently assigned to 49 collections.