Available data
Protein details
TRIM2
d319dbfa-1c20-479c-b561-35482f4e3958
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 15974 | Details | Details | |
| HGNC Symbol | TRIM2 | Details | - | |
| HGNC Name | tripartite motif containing 2 | Details | - | |
| HGNC Alias | CMT2R | Details | - | |
| HGNC Alias | KIAA0517 | Details | - | |
| HGNC Alias | RNF86 | Details | - | |
| Ensembl ID | ENSG00000109654 | Details | Details | |
| UniProt ID | Q9C040 | Details | Details | |
| UniProt Title | TRIM2_HUMAN | Details | - | |
| NCBI ID | 23321 | Details | Details |
Interactions
The protein is currently assigned to 33 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| TRIM2 - TRIM8 | Source | Details | |
| FMR1 - TRIM2 | Target | Details | |
| UBAC1 - TRIM2 | Target | Details | |
| TRIM2 - DTNBP1 | Source | Details | |
| TRIM2 - CIB3 | Source | Details | |
| UBE2E1 - TRIM2 | Target | Details | |
| TRIM2 - KCTD7 | Source | Details | |
| TRIM2 - MTRNR2L1 | Source | Details | |
| TRIM2 - OTUB2 | Source | Details | |
| TRIM2 - SIRPA | Source | Details | |
| TRIM3 - TRIM2 | Target | Details | |
| HSP90AB1 - TRIM2 | Target | Details | |
| MNAT1 - TRIM2 | Target | Details | |
| BCL2L11 - TRIM2 | Target | Details | |
| TRIM2 - UBE2D4 | Source | Details | |
| UBE2E2 - TRIM2 | Target | Details | |
| ATP6V1G1 - TRIM2 | Target | Details | |
| TRIM2 - LRRC8E | Source | Details | |
| UBE2D1 - TRIM2 | Target | Details | |
| UBE2D2 - TRIM2 | Target | Details | |
| TRIM2 - UBE2U | Source | Details | |
| UBE2H - TRIM2 | Target | Details | |
| TRIM2 - COG3 | Source | Details | |
| TRIM2 - UBE2W | Source | Details | |
| TRIM2 - NUFIP1 | Source | Details | |
| MATR3 - TRIM2 | Target | Details | |
| TNIK - TRIM2 | Target | Details | |
| UBE2E3 - TRIM2 | Target | Details | |
| UBE2K - TRIM2 | Target | Details | |
| TRIM2 - CDK20 | Source | Details | |
| UBE2D3 - TRIM2 | Target | Details | |
| GJB5 - TRIM2 | Target | Details | |
| TNFAIP3 - TRIM2 | Target | Details |
Collections
The protein is currently assigned to 59 collections.