Available data
Protein details
MTTP
d59f2f15-95ab-4ecb-b5a9-41f67b5e9688
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB01094 | Details | Details | |
DrugBank Drug ID | DB08827 | Details | Details | |
DrugBank Drug Name | Hesperetin | Details | - | |
DrugBank Drug Name | Lomitapide | Details | - |
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 7467 | Details | Details | |
HGNC Symbol | MTTP | Details | - | |
HGNC Name | microsomal triglyceride transfer protein | Details | - | |
HGNC Alias | ABL | Details | - | |
HGNC Alias | MTP | Details | - | |
Ensembl ID | ENSG00000138823 | Details | Details | |
UniProt ID | P55157 | Details | Details | |
UniProt Title | MTP_HUMAN | Details | - | |
NCBI ID | 4547 | Details | Details | |
DrugBank Drug ID | DB01094 | Details | Details | |
DrugBank Drug ID | DB08827 | Details | Details | |
DrugBank Drug Name | Hesperetin | Details | - | |
DrugBank Drug Name | Lomitapide | Details | - |
Interactions
The protein is currently assigned to 5 interactions.
# | Interaction | Type | Links |
---|---|---|---|
MTTP - PDIA2 | Source | Details | |
MTTP - SNW1 | Source | Details | |
MTTP - APOB | Source | Details | |
MTTP - P4HB | Source | Details | |
APOB - MTTP | Target | Details |
Collections
The protein is currently assigned to 55 collections.