Available data
Protein details
TGFB2
d9431caf-aa23-47a2-a2be-9f4fb850171f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 11768 | Details | Details | |
HGNC Symbol | TGFB2 | Details | - | |
HGNC Name | transforming growth factor beta 2 | Details | - | |
Ensembl ID | ENSG00000092969 | Details | Details | |
UniProt ID | P61812 | Details | Details | |
UniProt Title | TGFB2_HUMAN | Details | - | |
NCBI ID | 7042 | Details | Details | |
InnateDB ID | 106710 | Details | Details |
Interactions
The protein is currently assigned to 32 interactions.
# | Interaction | Type | Links |
---|---|---|---|
LUM - TGFB2 | Target | Details | |
GATA1 - TGFB2 | Target | Details | |
GATA3 - TGFB2 | Target | Details | |
TGFB2 - TGFBR1 | Source | Details | |
TGFB2 - VASN | Source | Details | |
DCN - TGFB2 | Target | Details | |
TGFBR1 - TGFB2 | Target | Details | |
FBN1 - TGFB2 | Target | Details | |
TGFB2 - ZNF263 | Source | Details | |
TGFB2 - TGFBR2 | Source | Details | |
TGFB2 - VTN | Source | Details | |
DAXX - TGFB2 | Target | Details | |
TGFB2 - ENG | Source | Details | |
TGFB2 - SMAD2 | Source | Details | |
GATA2 - TGFB2 | Target | Details | |
AR - TGFB2 | Target | Details | |
PZP - TGFB2 | Target | Details | |
TGFB2 - TGFBR3 | Source | Details | |
MIR141 - TGFB2 | Target | Details | |
TGFB2 - TGFB2 | Source | Details | |
TGFB2 - TGFB2 | Target | Details | |
TGFB2 - USF2 | Source | Details | |
BMP2 - TGFB2 | Target | Details | |
ATF1 - TGFB2 | Target | Details | |
APP - TGFB2 | Target | Details | |
A2M - TGFB2 | Target | Details | |
TGFB2 - TGFBRAP1 | Source | Details | |
TGFB2 - ACVR1 | Source | Details | |
TGFB1 - TGFB2 | Target | Details | |
TGFB2 - USF1 | Source | Details | |
TGFBR2 - TGFB2 | Target | Details | |
MYC - TGFB2 | Target | Details |
Collections
The protein is currently assigned to 43 collections.