Available data
Protein details
AARS2
f030518e-e01e-4e1e-b54d-c1cca351a70c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 21022 | Details | Details | |
| HGNC Symbol | AARS2 | Details | - | |
| HGNC Name | alanyl-tRNA synthetase 2, mitochondrial | Details | - | |
| HGNC Alias | AARSL | Details | - | |
| HGNC Alias | bA444E17.1 | Details | - | |
| HGNC Alias | KIAA1270 | Details | - | |
| Ensembl ID | ENSG00000124608 | Details | Details | |
| UniProt ID | Q5JTZ9 | Details | Details | |
| UniProt Title | SYAM_HUMAN | Details | - | |
| NCBI ID | 57505 | Details | Details |
Interactions
The protein is currently assigned to 19 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| SCGB1D1 - AARS2 | Target | Details | |
| FGL1 - AARS2 | Target | Details | |
| AARS2 - NDUFS7 | Source | Details | |
| EHHADH - AARS2 | Target | Details | |
| AARS2 - MEGF10 | Source | Details | |
| CD70 - AARS2 | Target | Details | |
| IL1R2 - AARS2 | Target | Details | |
| APP - AARS2 | Target | Details | |
| CDK2 - AARS2 | Target | Details | |
| RAP1B - AARS2 | Target | Details | |
| AARS2 - OXLD1 | Source | Details | |
| TRMT1 - AARS2 | Target | Details | |
| SDHA - AARS2 | Target | Details | |
| PTPA - AARS2 | Target | Details | |
| RBM3 - AARS2 | Target | Details | |
| EPHA1 - AARS2 | Target | Details | |
| CTCF - AARS2 | Target | Details | |
| DLST - AARS2 | Target | Details | |
| SUCLG1 - AARS2 | Target | Details |
Collections
The protein is currently assigned to 78 collections.