Available data
Protein details
CEACAM8
f9f3d01f-a716-4c26-8fff-e399452c847e
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 1820 | Details | Details | |
| HGNC Symbol | CEACAM8 | Details | - | |
| HGNC Name | CEA cell adhesion molecule 8 | Details | - | |
| HGNC Alias | CD66b | Details | - | |
| HGNC Alias | CGM6 | Details | - | |
| Ensembl ID | ENSG00000124469 | Details | Details | |
| UniProt ID | P31997 | Details | Details | |
| UniProt Title | CEAM8_HUMAN | Details | - | |
| NCBI ID | 1088 | Details | Details | |
| InnateDB ID | 54589 | Details | Details |
Interactions
The protein is currently assigned to 10 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CEACAM8 - CEACAM6 | Source | Details | |
| CEACAM8 - CEACAM1 | Source | Details | |
| CEACAM8 - ITGAM | Source | Details | |
| CEACAM8 - ZPLD1 | Source | Details | |
| CEACAM8 - ZNF16 | Source | Details | |
| CEACAM8 - CEACAM8 | Source | Details | |
| CEACAM8 - CEACAM8 | Target | Details | |
| CEACAM6 - CEACAM8 | Target | Details | |
| CEACAM1 - CEACAM8 | Target | Details | |
| ITGAM - CEACAM8 | Target | Details |
Collections
The protein is currently assigned to 36 collections.