Available data
Protein details
PDE1C
1146fdb2-21a0-4a4a-bf69-f8237a2b7f8f
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB09283 | Details | Details | |
| DrugBank Drug Name | Trapidil | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 8776 | Details | Details | |
| HGNC Symbol | PDE1C | Details | - | |
| HGNC Name | phosphodiesterase 1C | Details | - | |
| HGNC Alias | Hcam3 | Details | - | |
| Ensembl ID | ENSG00000154678 | Details | Details | |
| UniProt ID | Q14123 | Details | Details | |
| UniProt Title | PDE1C_HUMAN | Details | - | |
| NCBI ID | 5137 | Details | Details | |
| DrugBank Drug ID | DB09283 | Details | Details | |
| DrugBank Drug Name | Trapidil | Details | - |
Interactions
The protein is currently assigned to 6 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CALM2 - PDE1C | Target | Details | |
| PDE1A - PDE1C | Target | Details | |
| PDE1C - PDE1B | Source | Details | |
| CALM3 - PDE1C | Target | Details | |
| CALM1 - PDE1C | Target | Details | |
| PDE1C - GSPT2 | Source | Details |
Collections
The protein is currently assigned to 116 collections.