Available data
Protein details
ROCK2
124ba65d-8dc3-4157-b57f-edba283e00d5
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB13931 | Details | Details | |
| DrugBank Drug Name | Netarsudil | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 10252 | Details | Details | |
| HGNC Symbol | ROCK2 | Details | - | |
| HGNC Name | Rho associated coiled-coil containing protein kinase 2 | Details | - | |
| Ensembl ID | ENSG00000134318 | Details | Details | |
| UniProt ID | O75116 | Details | Details | |
| UniProt Title | ROCK2_HUMAN | Details | - | |
| NCBI ID | 9475 | Details | Details | |
| InnateDB ID | 29657 | Details | Details | |
| DrugBank Drug ID | DB13931 | Details | Details | |
| DrugBank Drug Name | Netarsudil | Details | - |
Interactions
The protein is currently assigned to 83 interactions.
Collections
The protein is currently assigned to 99 collections.