Available data
Protein details
PSMB8
2c41873f-dc97-4253-abd0-9351f2b9600e
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB08889 | Details | Details | |
DrugBank Drug Name | Carfilzomib | Details | - |
Databases
Values
The protein is currently assigned to 15 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9545 | Details | Details | |
HGNC Symbol | PSMB8 | Details | - | |
HGNC Name | proteasome 20S subunit beta 8 | Details | - | |
HGNC Alias | beta5i | Details | - | |
HGNC Alias | D6S216E | Details | - | |
HGNC Alias | LMP7 | Details | - | |
HGNC Alias | PSMB5i | Details | - | |
HGNC Alias | RING10 | Details | - | |
Ensembl ID | ENSG00000204264 | Details | Details | |
UniProt ID | P28062 | Details | Details | |
UniProt Title | PSB8_HUMAN | Details | - | |
NCBI ID | 5696 | Details | Details | |
InnateDB ID | 81522 | Details | Details | |
DrugBank Drug ID | DB08889 | Details | Details | |
DrugBank Drug Name | Carfilzomib | Details | - |
Interactions
The protein is currently assigned to 61 interactions.
Collections
The protein is currently assigned to 35 collections.