Available data
Protein details
GRIN2A
3e5c2881-d03a-4efa-9fb8-f3eadb7ebdf2
Targeting drugs
The protein is currently assigned to 12 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00193 | Details | Details | |
| DrugBank Drug ID | DB00333 | Details | Details | |
| DrugBank Drug ID | DB00659 | Details | Details | |
| DrugBank Drug ID | DB00949 | Details | Details | |
| DrugBank Drug ID | DB01043 | Details | Details | |
| DrugBank Drug ID | DB01520 | Details | Details | |
| DrugBank Drug Name | Acamprosate | Details | - | |
| DrugBank Drug Name | Felbamate | Details | - | |
| DrugBank Drug Name | Memantine | Details | - | |
| DrugBank Drug Name | Methadone | Details | - | |
| DrugBank Drug Name | Tenocyclidine | Details | - | |
| DrugBank Drug Name | Tramadol | Details | - |
Databases
Values
The protein is currently assigned to 21 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 4585 | Details | Details | |
| HGNC Symbol | GRIN2A | Details | - | |
| HGNC Name | glutamate ionotropic receptor NMDA type subunit 2A | Details | - | |
| HGNC Alias | GluN2A | Details | - | |
| HGNC Alias | NMDAR2A | Details | - | |
| Ensembl ID | ENSG00000183454 | Details | Details | |
| UniProt ID | Q12879 | Details | Details | |
| UniProt Title | NMDE1_HUMAN | Details | - | |
| NCBI ID | 2903 | Details | Details | |
| DrugBank Drug ID | DB00193 | Details | Details | |
| DrugBank Drug ID | DB00333 | Details | Details | |
| DrugBank Drug ID | DB00659 | Details | Details | |
| DrugBank Drug ID | DB00949 | Details | Details | |
| DrugBank Drug ID | DB01043 | Details | Details | |
| DrugBank Drug ID | DB01520 | Details | Details | |
| DrugBank Drug Name | Acamprosate | Details | - | |
| DrugBank Drug Name | Felbamate | Details | - | |
| DrugBank Drug Name | Memantine | Details | - | |
| DrugBank Drug Name | Methadone | Details | - | |
| DrugBank Drug Name | Tenocyclidine | Details | - | |
| DrugBank Drug Name | Tramadol | Details | - |
Interactions
The protein is currently assigned to 47 interactions.
Collections
The protein is currently assigned to 183 collections.