Available data
Protein details
PFDN2
4c44b6c7-c29a-4cd6-936b-18bc17446ece
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 8867 | Details | Details | |
| HGNC Symbol | PFDN2 | Details | - | |
| HGNC Name | prefoldin subunit 2 | Details | - | |
| Ensembl ID | ENSG00000143256 | Details | Details | |
| UniProt ID | Q9UHV9 | Details | Details | |
| UniProt Title | PFD2_HUMAN | Details | - | |
| NCBI ID | 5202 | Details | Details |
Interactions
The protein is currently assigned to 74 interactions.
Collections
The protein is currently assigned to 22 collections.