Available data
Protein details
COL9A1
59897bb4-5942-4b6e-9ea7-f79f864b3b88
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 2217 | Details | Details | |
| HGNC Symbol | COL9A1 | Details | - | |
| HGNC Name | collagen type IX alpha 1 chain | Details | - | |
| Ensembl ID | ENSG00000112280 | Details | Details | |
| UniProt ID | P20849 | Details | Details | |
| UniProt Title | CO9A1_HUMAN | Details | - | |
| NCBI ID | 1297 | Details | Details |
Interactions
The protein is currently assigned to 12 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| COL9A1 - MAX | Source | Details | |
| COL9A1 - COL9A3 | Source | Details | |
| COL9A1 - VHL | Source | Details | |
| COL1A1 - COL9A1 | Target | Details | |
| COL1A2 - COL9A1 | Target | Details | |
| COL2A1 - COL9A1 | Target | Details | |
| COL6A1 - COL9A1 | Target | Details | |
| COL9A1 - MATN1 | Source | Details | |
| COL9A1 - COL9A2 | Source | Details | |
| COL9A1 - MAG | Source | Details | |
| COL6A2 - COL9A1 | Target | Details | |
| COL9A1 - PPP1R12C | Source | Details |
Collections
The protein is currently assigned to 111 collections.