Available data
                Protein details
            
        
            EFCAB6
        
            
                670448a4-555f-44f4-940f-8ef7ae2f331a
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 13 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 24204 | Details | Details | |
| HGNC Symbol | EFCAB6 | Details | - | |
| HGNC Name | EF-hand calcium binding domain 6 | Details | - | |
| HGNC Alias | dJ185D5.1 | Details | - | |
| HGNC Alias | DJBP | Details | - | |
| HGNC Alias | FLJ23588 | Details | - | |
| HGNC Alias | HSCBCIP1 | Details | - | |
| HGNC Alias | KIAA1672 | Details | - | |
| Ensembl ID | ENSG00000186976 | Details | Details | |
| UniProt ID | Q5THR3 | Details | Details | |
| UniProt Title | EFCB6_HUMAN | Details | - | |
| NCBI ID | 64800 | Details | Details | |
| InnateDB ID | 10675 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 9 interactions.
            
            | # | Interaction | Type | Links | 
|---|---|---|---|
| HDAC1 - EFCAB6 | Target | Details | |
| SIN3A - EFCAB6 | Target | Details | |
| PARK7 - EFCAB6 | Target | Details | |
| EGR1 - EFCAB6 | Target | Details | |
| EFCAB6 - EFCAB6 | Source | Details | |
| EFCAB6 - EFCAB6 | Target | Details | |
| GOLGA2 - EFCAB6 | Target | Details | |
| AR - EFCAB6 | Target | Details | |
| EFCAB6 - EGR1 | Source | Details | 
                Collections
            
        
                
                The protein is currently assigned to 105 collections.