Available data
Protein details
SACS
75b9c067-064e-48b1-89b5-c09716a68f43
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 10519 | Details | Details | |
HGNC Symbol | SACS | Details | - | |
HGNC Name | sacsin molecular chaperone | Details | - | |
HGNC Alias | ARSACS | Details | - | |
HGNC Alias | DKFZp686B15167 | Details | - | |
HGNC Alias | DNAJC29 | Details | - | |
HGNC Alias | KIAA0730 | Details | - | |
HGNC Alias | PPP1R138 | Details | - | |
HGNC Alias | SPAX6 | Details | - | |
Ensembl ID | ENSG00000151835 | Details | Details | |
UniProt ID | Q9NZJ4 | Details | Details | |
UniProt Title | SACS_HUMAN | Details | - | |
NCBI ID | 26278 | Details | Details |
Interactions
The protein is currently assigned to 20 interactions.
# | Interaction | Type | Links |
---|---|---|---|
SACS - TSC22D4 | Source | Details | |
PICK1 - SACS | Target | Details | |
UBC - SACS | Target | Details | |
SACS - MOCS3 | Source | Details | |
P4HA2 - SACS | Target | Details | |
ADRB2 - SACS | Target | Details | |
ACTN4 - SACS | Target | Details | |
SOD1 - SACS | Target | Details | |
PPP1CA - SACS | Target | Details | |
PSMA3 - SACS | Target | Details | |
TRIM29 - SACS | Target | Details | |
SACS - SACS | Source | Details | |
SACS - SACS | Target | Details | |
SACS - ENPP6 | Source | Details | |
PLK1 - SACS | Target | Details | |
SACS - POLR1H | Source | Details | |
HNRNPA0 - SACS | Target | Details | |
SACS - DISC1 | Source | Details | |
UBE3A - SACS | Target | Details | |
NAA10 - SACS | Target | Details |
Collections
The protein is currently assigned to 247 collections.