Available data
Protein details
ACOT11
a45bd4b7-1c5a-4412-8fed-a619edb32259
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 18156 | Details | Details | |
HGNC Symbol | ACOT11 | Details | - | |
HGNC Name | acyl-CoA thioesterase 11 | Details | - | |
HGNC Alias | BFIT | Details | - | |
HGNC Alias | BFIT1 | Details | - | |
HGNC Alias | KIAA0707 | Details | - | |
HGNC Alias | STARD14 | Details | - | |
HGNC Alias | THEA | Details | - | |
HGNC Alias | THEM1 | Details | - | |
Ensembl ID | ENSG00000162390 | Details | Details | |
UniProt ID | Q8WXI4 | Details | Details | |
UniProt Title | ACO11_HUMAN | Details | - | |
NCBI ID | 26027 | Details | Details |
Interactions
The protein is currently assigned to 14 interactions.
# | Interaction | Type | Links |
---|---|---|---|
HGS - ACOT11 | Target | Details | |
ACOT11 - CABP5 | Source | Details | |
ACOT11 - ACOT11 | Source | Details | |
ACOT11 - ACOT11 | Target | Details | |
MKRN3 - ACOT11 | Target | Details | |
THUMPD3 - ACOT11 | Target | Details | |
ACOT11 - ACOT12 | Source | Details | |
ACOT11 - HDAC7 | Source | Details | |
ACOT11 - EXOSC5 | Source | Details | |
ACOT11 - TEKT2 | Source | Details | |
ACOT11 - C2CD6 | Source | Details | |
ACOT11 - GEMIN6 | Source | Details | |
MAGEB4 - ACOT11 | Target | Details | |
SUOX - ACOT11 | Target | Details |
Collections
The protein is currently assigned to 56 collections.