Available data
Protein details
PRKAA1
b154db0a-bc8f-4c90-aaed-09cf3a34f185
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00131 | Details | Details | |
DrugBank Drug ID | DB00914 | Details | Details | |
DrugBank Drug Name | Adenosine phosphate | Details | - | |
DrugBank Drug Name | Phenformin | Details | - |
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9376 | Details | Details | |
HGNC Symbol | PRKAA1 | Details | - | |
HGNC Name | protein kinase AMP-activated catalytic subunit alpha 1 | Details | - | |
HGNC Alias | AMPKa1 | Details | - | |
Ensembl ID | ENSG00000132356 | Details | Details | |
UniProt ID | Q13131 | Details | Details | |
UniProt Title | AAPK1_HUMAN | Details | - | |
NCBI ID | 5562 | Details | Details | |
InnateDB ID | 18226 | Details | Details | |
DrugBank Drug ID | DB00131 | Details | Details | |
DrugBank Drug ID | DB00914 | Details | Details | |
DrugBank Drug Name | Adenosine phosphate | Details | - | |
DrugBank Drug Name | Phenformin | Details | - |
Interactions
The protein is currently assigned to 283 interactions.
Collections
The protein is currently assigned to 64 collections.