Available data
Protein details
CACNA2D4
b7c96cb1-c84e-4d21-8626-f0262baca249
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00228 | Details | Details | |
| DrugBank Drug ID | DB11148 | Details | Details | |
| DrugBank Drug Name | Butamben | Details | - | |
| DrugBank Drug Name | Enflurane | Details | - |
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 20202 | Details | Details | |
| HGNC Symbol | CACNA2D4 | Details | - | |
| HGNC Name | calcium voltage-gated channel auxiliary subunit alpha2delta 4 | Details | - | |
| Ensembl ID | ENSG00000151062 | Details | Details | |
| UniProt ID | Q7Z3S7 | Details | Details | |
| UniProt Title | CA2D4_HUMAN | Details | - | |
| NCBI ID | 93589 | Details | Details | |
| DrugBank Drug ID | DB00228 | Details | Details | |
| DrugBank Drug ID | DB11148 | Details | Details | |
| DrugBank Drug Name | Butamben | Details | - | |
| DrugBank Drug Name | Enflurane | Details | - |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 137 collections.