Available data
Protein details
CHRNA6
d0231361-7b17-4790-943b-7d0605bc774d
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 15963 | Details | Details | |
| HGNC Symbol | CHRNA6 | Details | - | |
| HGNC Name | cholinergic receptor nicotinic alpha 6 subunit | Details | - | |
| Ensembl ID | ENSG00000147434 | Details | Details | |
| UniProt ID | Q15825 | Details | Details | |
| UniProt Title | ACHA6_HUMAN | Details | - | |
| NCBI ID | 8973 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
| # | Interaction | Type | Links |
|---|---|---|---|
| PPP3R1 - CHRNA6 | Target | Details |
Collections
The protein is currently assigned to 49 collections.