Available data
Protein details
LSG1
04face16-5b48-4f98-a77d-d82b8d717c6b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 2201 | Details | Details | |
HGNC Symbol | COL3A1 | Details | - | |
HGNC Name | collagen type III alpha 1 chain | Details | - | |
HGNC Alias | EDS4A | Details | - | |
Ensembl ID | ENSG00000168542 | Details | Details | |
UniProt ID | P02461 | Details | Details | |
UniProt Title | CO3A1_HUMAN | Details | - | |
NCBI ID | 1281 | Details | Details | |
InnateDB ID | 77195 | Details | Details |
Interactions
The protein is currently assigned to 26 interactions.
# | Interaction | Type | Links |
---|---|---|---|
COL3A1 - TFAP2C | Source | Details | |
COL3A1 - LOX | Source | Details | |
COL3A1 - MAG | Source | Details | |
COL3A1 - PCOLCE | Source | Details | |
COLGALT1 - COL3A1 | Target | Details | |
COL3A1 - DDR2 | Source | Details | |
SPARC - COL3A1 | Target | Details | |
COL3A1 - HTRA1 | Source | Details | |
COLGALT2 - COL3A1 | Target | Details | |
COL3A1 - FGF7 | Source | Details | |
AP2B1 - COL3A1 | Target | Details | |
DDR1 - COL3A1 | Target | Details | |
COL3A1 - MYOC | Source | Details | |
COL3A1 - ADGRG1 | Source | Details | |
COL3A1 - PDGFB | Source | Details | |
COL3A1 - SPARC | Source | Details | |
CAPN1 - COL3A1 | Target | Details | |
COL3A1 - ERAL1 | Source | Details | |
COL3A1 - PDGFA | Source | Details | |
COL3A1 - DISC1 | Source | Details | |
COL3A1 - CTCF | Source | Details | |
COL3A1 - THBS1 | Source | Details | |
COL3A1 - COL3A1 | Source | Details | |
COL3A1 - COL3A1 | Target | Details | |
COL3A1 - DDR1 | Source | Details | |
COL3A1 - KLHL12 | Source | Details |
Collections
The protein is currently assigned to 121 collections.