Available data
Protein details
KRAS
e2c77f16-6770-4234-aacc-63b2fc975ac0
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB15568 | Details | Details | |
DrugBank Drug ID | DB15569 | Details | Details | |
DrugBank Drug Name | AMG-510 | Details | - | |
DrugBank Drug Name | MRTX849 | Details | - |
Databases
Values
The protein is currently assigned to 14 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 6407 | Details | Details | |
HGNC Symbol | KRAS | Details | - | |
HGNC Name | KRAS proto-oncogene, GTPase | Details | - | |
HGNC Alias | KRAS1 | Details | - | |
HGNC Alias | KRAS2 | Details | - | |
Ensembl ID | ENSG00000133703 | Details | Details | |
UniProt ID | P01116 | Details | Details | |
UniProt Title | RASK_HUMAN | Details | - | |
NCBI ID | 3845 | Details | Details | |
InnateDB ID | 23889 | Details | Details | |
DrugBank Drug ID | DB15568 | Details | Details | |
DrugBank Drug ID | DB15569 | Details | Details | |
DrugBank Drug Name | AMG-510 | Details | - | |
DrugBank Drug Name | MRTX849 | Details | - |
Interactions
The protein is currently assigned to 141 interactions.
Collections
The protein is currently assigned to 236 collections.