Available data
Protein details
COL1A2
15fa262c-377f-494e-b42a-829138b723f7
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 2198 | Details | Details | |
HGNC Symbol | COL1A2 | Details | - | |
HGNC Name | collagen type I alpha 2 chain | Details | - | |
HGNC Alias | OI4 | Details | - | |
Ensembl ID | ENSG00000164692 | Details | Details | |
UniProt ID | P08123 | Details | Details | |
UniProt Title | CO1A2_HUMAN | Details | - | |
NCBI ID | 1278 | Details | Details | |
InnateDB ID | 27319 | Details | Details |
Interactions
The protein is currently assigned to 62 interactions.
Collections
The protein is currently assigned to 122 collections.