Available data
Protein details
AOC3
1b17662f-9711-42a0-a6e9-073cb644586d
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB01275 | Details | Details | |
DrugBank Drug Name | Hydralazine | Details | - |
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 550 | Details | Details | |
HGNC Symbol | AOC3 | Details | - | |
HGNC Name | amine oxidase copper containing 3 | Details | - | |
HGNC Alias | HPAO | Details | - | |
HGNC Alias | VAP1 | Details | - | |
HGNC Alias | VAP-1 | Details | - | |
Ensembl ID | ENSG00000131471 | Details | Details | |
UniProt ID | Q16853 | Details | Details | |
UniProt Title | AOC3_HUMAN | Details | - | |
NCBI ID | 8639 | Details | Details | |
DrugBank Drug ID | DB01275 | Details | Details | |
DrugBank Drug Name | Hydralazine | Details | - |
Interactions
The protein is currently assigned to 23 interactions.
# | Interaction | Type | Links |
---|---|---|---|
AOC3 - CPLX4 | Source | Details | |
MYBPC2 - AOC3 | Target | Details | |
ERF - AOC3 | Target | Details | |
PPARG - AOC3 | Target | Details | |
SGTA - AOC3 | Target | Details | |
AOC3 - AOC3 | Source | Details | |
AOC3 - AOC3 | Target | Details | |
AOC3 - DUSP1 | Source | Details | |
AOC3 - CREB3L1 | Source | Details | |
AOC3 - CLDN9 | Source | Details | |
AOC2 - AOC3 | Target | Details | |
STX1A - AOC3 | Target | Details | |
AOC3 - ARL13B | Source | Details | |
SLC9A1 - AOC3 | Target | Details | |
EXTL2 - AOC3 | Target | Details | |
AOC3 - FNDC9 | Source | Details | |
AOC3 - DARS2 | Source | Details | |
AOC3 - PRRG4 | Source | Details | |
AOC3 - HSD17B13 | Source | Details | |
CDK5 - AOC3 | Target | Details | |
AOC3 - ARL6IP6 | Source | Details | |
LMNA - AOC3 | Target | Details | |
AOC3 - MANEA | Source | Details |
Collections
The protein is currently assigned to 84 collections.