Available data
Protein details
MT-ND1
25b4395e-d973-49a6-8d59-6ca7c8d452db
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB01189 | Details | Details | |
DrugBank Drug Name | Desflurane | Details | - |
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 7455 | Details | Details | |
HGNC Symbol | MT-ND1 | Details | - | |
HGNC Name | mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 | Details | - | |
HGNC Alias | MTND1 | Details | - | |
HGNC Alias | NAD1 | Details | - | |
HGNC Alias | ND1 | Details | - | |
Ensembl ID | ENSG00000198888 | Details | Details | |
UniProt ID | P03886 | Details | Details | |
UniProt Title | NU1M_HUMAN | Details | - | |
NCBI ID | 4535 | Details | Details | |
DrugBank Drug ID | DB01189 | Details | Details | |
DrugBank Drug Name | Desflurane | Details | - |
Interactions
The protein is currently assigned to 1 interaction.
# | Interaction | Type | Links |
---|---|---|---|
MT-ND1 - SNCA | Source | Details |
Collections
The protein is currently assigned to 453 collections.