Available data
Protein details
TRPA1
49ea8dde-8b88-4be8-8972-f2f2fc2a7e0e
Targeting drugs
The protein is currently assigned to 10 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00825 | Details | Details | |
| DrugBank Drug ID | DB01744 | Details | Details | |
| DrugBank Drug ID | DB11345 | Details | Details | |
| DrugBank Drug ID | DB11755 | Details | Details | |
| DrugBank Drug ID | DB14050 | Details | Details | |
| DrugBank Drug Name | (S)-camphor | Details | - | |
| DrugBank Drug Name | Camphor | Details | - | |
| DrugBank Drug Name | Cannabidivarin | Details | - | |
| DrugBank Drug Name | Levomenthol | Details | - | |
| DrugBank Drug Name | Tetrahydrocannabivarin | Details | - |
Databases
Values
The protein is currently assigned to 19 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 497 | Details | Details | |
| HGNC Symbol | TRPA1 | Details | - | |
| HGNC Name | transient receptor potential cation channel subfamily A member 1 | Details | - | |
| HGNC Alias | ANKTM1 | Details | - | |
| Ensembl ID | ENSG00000104321 | Details | Details | |
| UniProt ID | O75762 | Details | Details | |
| UniProt Title | TRPA1_HUMAN | Details | - | |
| NCBI ID | 8989 | Details | Details | |
| InnateDB ID | 25218 | Details | Details | |
| DrugBank Drug ID | DB00825 | Details | Details | |
| DrugBank Drug ID | DB01744 | Details | Details | |
| DrugBank Drug ID | DB11345 | Details | Details | |
| DrugBank Drug ID | DB11755 | Details | Details | |
| DrugBank Drug ID | DB14050 | Details | Details | |
| DrugBank Drug Name | (S)-camphor | Details | - | |
| DrugBank Drug Name | Camphor | Details | - | |
| DrugBank Drug Name | Cannabidivarin | Details | - | |
| DrugBank Drug Name | Levomenthol | Details | - | |
| DrugBank Drug Name | Tetrahydrocannabivarin | Details | - |
Interactions
The protein is currently assigned to 9 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| UBC - TRPA1 | Target | Details | |
| TRPA1 - PRKCE | Source | Details | |
| TRPA1 - HUWE1 | Source | Details | |
| PRKCE - TRPA1 | Target | Details | |
| PRKACA - TRPA1 | Target | Details | |
| CYLD - TRPA1 | Target | Details | |
| TRPA1 - TRPA1 | Source | Details | |
| TRPA1 - TRPA1 | Target | Details | |
| TRPA1 - CYLD | Source | Details |
Collections
The protein is currently assigned to 146 collections.