Available data
Protein details
SGCD
95193c57-4568-4b3a-93e6-53169a3b52b7
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 10807 | Details | Details | |
HGNC Symbol | SGCD | Details | - | |
HGNC Name | sarcoglycan delta | Details | - | |
HGNC Alias | CMD1L | Details | - | |
HGNC Alias | DAGD | Details | - | |
HGNC Alias | LGMD2F | Details | - | |
Ensembl ID | ENSG00000170624 | Details | Details | |
UniProt ID | Q92629 | Details | Details | |
UniProt Title | SGCD_HUMAN | Details | - | |
NCBI ID | 6444 | Details | Details | |
InnateDB ID | 55191 | Details | Details |
Interactions
The protein is currently assigned to 10 interactions.
# | Interaction | Type | Links |
---|---|---|---|
ACP2 - SGCD | Target | Details | |
EGR1 - SGCD | Target | Details | |
DNAJB9 - SGCD | Target | Details | |
SERPINA3 - SGCD | Target | Details | |
SGCD - FAM241A | Source | Details | |
FLNC - SGCD | Target | Details | |
DAG1 - SGCD | Target | Details | |
SGCD - FAM241B | Source | Details | |
ADA - SGCD | Target | Details | |
SGCB - SGCD | Target | Details |
Collections
The protein is currently assigned to 80 collections.