Available data
Protein details
KRT10
c7e3cd9d-7919-441c-8b6a-c4a40efa62f3
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 6413 | Details | Details | |
HGNC Symbol | KRT10 | Details | - | |
HGNC Name | keratin 10 | Details | - | |
HGNC Alias | CK10 | Details | - | |
HGNC Alias | K10 | Details | - | |
HGNC Alias | KPP | Details | - | |
Ensembl ID | ENSG00000186395 | Details | Details | |
UniProt ID | P13645 | Details | Details | |
UniProt Title | K1C10_HUMAN | Details | - | |
NCBI ID | 3858 | Details | Details | |
InnateDB ID | 48183 | Details | Details |
Interactions
The protein is currently assigned to 24 interactions.
# | Interaction | Type | Links |
---|---|---|---|
KRT10 - SMAD3 | Source | Details | |
FN1 - KRT10 | Target | Details | |
KRT10 - RICTOR | Source | Details | |
KRT1 - KRT10 | Target | Details | |
ESR1 - KRT10 | Target | Details | |
KRT10 - PITX3 | Source | Details | |
PITX3 - KRT10 | Target | Details | |
GLE1 - KRT10 | Target | Details | |
CFTR - KRT10 | Target | Details | |
KRT10 - UBC | Source | Details | |
KRT10 - PRKCZ | Source | Details | |
KRT10 - AKT1 | Source | Details | |
KRT2 - KRT10 | Target | Details | |
KRT10 - SRC | Source | Details | |
ADRB2 - KRT10 | Target | Details | |
KRT10 - KRT10 | Source | Details | |
KRT10 - KRT10 | Target | Details | |
GATA2 - KRT10 | Target | Details | |
ELAVL1 - KRT10 | Target | Details | |
KRT10 - VCAM1 | Source | Details | |
PRKCZ - KRT10 | Target | Details | |
AKT1 - KRT10 | Target | Details | |
RICTOR - KRT10 | Target | Details | |
KRT10 - AHNAK2 | Source | Details |
Collections
The protein is currently assigned to 80 collections.