Available data
Protein details
EGF
d8a70f85-d0c3-477e-a688-b3a905868274
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00364 | Details | Details | |
DrugBank Drug Name | Sucralfate | Details | - |
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 3229 | Details | Details | |
HGNC Symbol | EGF | Details | - | |
HGNC Name | epidermal growth factor | Details | - | |
Ensembl ID | ENSG00000138798 | Details | Details | |
UniProt ID | P01133 | Details | Details | |
UniProt Title | EGF_HUMAN | Details | - | |
NCBI ID | 1950 | Details | Details | |
DrugBank Drug ID | DB00364 | Details | Details | |
DrugBank Drug Name | Sucralfate | Details | - |
Interactions
The protein is currently assigned to 401 interactions.
Collections
The protein is currently assigned to 74 collections.